|
Details |
Contract size |
Tick size |
Tick prise |
SWAP | SPREAD | GMT+0 | 3-day swaps |
Limit&Stop; level |
||
---|---|---|---|---|---|---|---|---|---|---|---|
long | short | pips min | open | close | |||||||
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 2,36 | -5,64 | 16 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 11,27 | -14,38 | 28 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | 3,585 | -6,452 | 230 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 4,22 | -7,37 | 17 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | -3,87 | 0,64 | 65 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
AUDSEK | Australian Dollar vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 3,768 | -6,068 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | 1 USD | 3,76 | -6,74 | 7 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
AUDZAR | Australian Dollar vs South Africa Rand | 100000 | 0.00001 | 1 ZAR | -4,803 | 2,135 | 1500 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 7,58 | -10,46 | 24 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | 4,91 | -8,85 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 0,35 | -3,27 | 16 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.001 | 1 MXN | -12,121 | 5,443 | 1580 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.001 | 1 NOK | -4,341 | 0,868 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.001 | 1 SEK | -1,652 | -2,019 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | -2,56 | -4,37 | 50 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | 1 DKK | -11,5 | 7,29 | 534 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | 100 HUF | -17,19 | 13,05 | 248 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 100 JPY | -12,42 | 8,45 | 25 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | 10 NOK | -16,63 | 12,79 | 270 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0,00001 | 1 PLN | -17,98 | 14,11 | 150 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0,00001 | 1 SEK | -12,44 | 8,61 | 1436 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0,00001 | 1 SGD | -16,55 | 6,87 | 100 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0,00001 | 1 NOK | 8,53 | -16,134 | 150 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0,00001 | 1 SEK | -0,42 | -0,12 | 70 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | 1 AUD | -10,41 | 6,68 | 28 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | -4,87 | 0,85 | 21 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 3,98 | -11,65 | 8 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.00001 | 1 CNH | -7,98 | 0,83 | 350 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURCZK | Euro vs Czech Koruna | 100000 | 0.0001 | 10 CZK | -2,43 | -1,32 | 186 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | 1 DKK | -1,4 | -2,67 | 70 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | 1 GBP | -4,55 | -0,93 | 9 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | -3,54 | -0,83 | 86 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | 100 HUF | -6,95 | 2,98 | 249 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURILS | Euro vs Israeli Shekel | 100000 | 0.0001 | 10 ILS | -1,56 | 0,72 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 100 JPY | -2,25 | -1,58 | 8 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | 10 MXN | -8,9 | 7,53 | 775 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | 10 NOK | -6,37 | 2,68 | 480 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | -13,68 | 9,76 | 54 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | 1 PLN | -7,69 | 3,96 | 140 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURRON | Euro vs Romanian Leu | 100000 | 0.0001 | 10 RON | -2,42 | -0,544 | 80 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURRUB | Euro vs Russian Rouble | 100000 | 0.00001 | 1 RUB | -30,82 | 29,45 | 8140 | 09:00:00 AM | 21:45:00 PM | WEDNESDAY | 200 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | 1 SEK | -2,33 | -1,36 | 359 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | -6,32 | -3,11 | 39 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | 1 TRY | -32,53 | 24,12 | 103 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | 1 USD | -2,89 | -0,69 | 6 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
EURZAR | Euro vs South African Rand | 100000 | 0.00001 | 1 ZAR | -23,48 | 13,26 | 870 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1 AUD | -11,48 | 6,47 | 40 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | -4,09 | -1,29 | 40 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 12,86 | -17,94 | 57 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | 10 CZK | -0,68 | -0,68 | 400 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPDKK | Great Britain Pound vs Danish Krona | 100000 | 0.00001 | 1 DKK | 0,52 | -5,98 | 180 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | -0,68 | -0,68 | 188 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | 100 HUF | -6,87 | 1,55 | 456 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 100 JPY | -0,6 | -4,54 | 25 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | 10 MXN | -8,9 | 7,53 | 1000 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 10 NOK | -6,09 | 1,13 | 679 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | -15,85 | 10,59 | 57 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | 1 PLN | -7,85 | 2,84 | 360 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 1 SEK | -0,72 | -4,23 | 948 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | -6,02 | -6,58 | 73 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | 1 TRY | -40,96 | 29,73 | 184 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | 1 USD | -1,45 | -3,35 | 12 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | 1 ZAR | -17,12 | 15,75 | 900 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | -0,68 | -0,68 | 90 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | 100 JPY | 0 | -0,01 | 355 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 0,25 | -0,66 | 160 | 00:00:00 | 00:00:00 | WEDNESDAY | 25 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 4,25 | -7,58 | 25 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 12,65 | -15,81 | 35 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | 6,54 | -9,9 | 256 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 6,01 | -9,22 | 19 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 5,91 | -9,03 | 268 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 3,29 | -10,23 | 50 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | 1 USD | 5,58 | -8,62 | 15 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 100 JPY | -0,68 | -0,68 | 753 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | -3,15 | -3,48 | 187 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | -2,3 | -3,98 | 50 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 100 JPY | 9,03 | -12,24 | 98 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
USDBRL | US Dollar vs Brazillian Real | 100000 | 0.001 | 100 BRL | -9,339 | -1,68 | 11 | 14:00:00 AM | 21:00:00 PM | WEDNESDAY | 0 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | -3,26 | -0,13 | 11 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 8,04 | -11,23 | 17 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 10 CNH | -12,6 | 11,23 | 9 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDCZK | US Dollar vs Czech Koruna | 100000 | 0.0001 | 10 CZK | -1,09 | -2,06 | 155 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | -0,18 | -3,25 | 135 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | -2,08 | -1,63 | 15 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | 100 HUF | -5,11 | 1,76 | 200 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | 10 ILS | -2,25 | -1 | 612 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDINR | US Dollar vs Indian Rupee | 100000 | 0.001 | 10 INR | -33,91 | -1,5 | 98 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | -0,93 | -2,29 | 5 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | 10 MXN | -9,01 | 4,64 | 39 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 10 NOK | -4,59 | 1,49 | 58 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | 1 PLN | -5,77 | 2,63 | 129 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDRON | US Dollar vs Romanian Leu | 100000 | 0.0001 | 10 RON | -1,157 | -0,94 | 70 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDRUB | US Dollar vs Russian Rouble | 100000 | 0.00001 | 1 RUB | -48,47 | 43,11 | 1452 | 09:00:00 AM | 21:45:00 PM | WEDNESDAY | 300 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 1 SEK | -1,01 | -2,94 | 315 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | -4,55 | -3,65 | 26 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | 10 THB | -1,0912 | -1,0952 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 | |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | 1 TRY | -27,83 | 20,55 | 88 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | 1 ZAR | -19,79 | 10,89 | 620 | 00:00:00 | 00:00:00 | WEDNESDAY | 0 |
|
Details |
Margin | Contract size |
Tick size |
Tick prise |
SWAP | SPREAD | GMT+0 | 3-day swaps |
Limit&Stop; level |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
long | short | pips min | open | close | ||||||||
ALLUSD | Aluminium vs US Dollar | 1 | 25 | 0.01 | 0.25 USD | -5,41 | 4,23 | 390 | 08:00:00 AM | 08:00:00 PM | WEDNESDAY | 0 |
CUCUSD | Copper(Chicago) vs US Dollar | 1 | 25000 | 0.00001 | 0.25 USD | -1,59 | -1,6 | 770 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
CULUSD | Copper(London) vs US Dollar | 1 | 25 | 0.01 | 0.25 USD | -1,97 | -5,13 | 734 | 08:00:00 AM | 08:00:00 PM | WEDNESDAY | 0 |
NGCUSD | Natural Gas vs US Dollar | 3,3 | 10000 | 0.00001 | 0.1 USD | -0,56 | -0,91 | 626 | 00:00:00 | 23:00:00 | WEDNESDAY | 0 |
NILUSD | Nickel vs US Dollar | 1 | 25 | 0.01 | 0.25 USD | -0,31 | -4,17 | 2943 | 08:00:00 AM | 08:00:00 PM | WEDNESDAY | 0 |
PBLUSD | Plumbum vs US Dollar | 1 | 25 | 0.01 | 0.25 USD | -6,25 | 3,9 | 329 | 08:00:00 AM | 08:00:00 PM | WEDNESDAY | 0 |
XAGAUD | Silver vs Australian Dollar / Spot | 2 | 5000 | 0.001 | 5 AUD | -5,25 | 2,44 | 2 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XAGCHF | Silver vs Swiss Franc | 1 | 5000 | 0.001 | 5 CHF | 2,20 | -5,01 | 40 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
XAGEUR | Silver vs Euro | 1 | 5000 | 0.001 | 5 EUR | -3,72 | -2,25 | 20 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
XAGGBP | Silver vs Great Britain Pound | 1 | 5000 | 0.001 | 5 GBP | -5,74 | -1,31 | 20 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
XAGUSD | Silver vs US Dollar / Spot | 2 | 5000 | 0.001 | 5 USD | -4,72 | -0,92 | 1 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XAUAUD | Gold vs Australian Dollar / Spot | 2 | 100 | 0.01 | 1 AUD | -6,34 | 3,05 | 46 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XAUCHF | Gold vs Swiss Franc | 1 | 100 | 0.01 | 1 CHF | 3,25 | -8,94 | 108 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
XAUEUR | Gold vs Euro / Spot | 1 | 100 | 0.01 | 1 EUR | -2,78 | -3,77 | 60 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XAUGBP | Gold vs Great Britain Pound | 1 | 100 | 0.01 | 1 GBP | -5,64 | -2,47 | 42 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 0 |
XAUUSD | Gold vs US Dollar / Spot | 1 | 100 | 0.01 | 1 USD | -3,75 | -2,27 | 15 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XBRUSD | UK Brent vs US Dollar / Spot | 10 | 100 | 0.01 | 1 USD | -4,76 | 4,52 | 12 | 02:00:00 AM | 23:00:00 | WEDNESDAY | 0 |
XPDUSD | Palladium vs US Dollar / Spot | 5 | 100 | 0.01 | 1 USD | -2,64 | -2,22 | 347 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XPTUSD | Platinum vs US Dollar / Spot | 2,5 | 100 | 0.01 | 1 USD | -5,62 | -2,43 | 408 | 12:00:00 AM | 12:00:00 AM | WEDNESDAY | 30 |
XTIUSD | US Crude vs US Dollar / Spot | 10 | 100 | 0.01 | 1 USD | -3,68 | 3,32 | 10 | 00:00:00 | 23:00:00 | WEDNESDAY | 0 |
ZNLUSD | Zink vs US Dollar | 1 | 25 | 0.01 | 0.25 USD | -0,39 | -2,27 | 419 | 08:00:00 AM | 08:00:00 PM | WEDNESDAY | 0 |
|
Details |
Margin | Contract size |
Tick size |
Tick prise |
SWAP | SPREAD | GMT+0 | 3-day swaps |
Limit&Stop; level |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
long | short | pips min | open | close | ||||||||
AUS200 | S&P;/ASX index of Australian listed shares | 2 | 10 | 0.1 | 1 AUD | -2,09 | -1,27 | 32 | 02:50:00 AM | 11:00:00 PM | WEDNESDAY | 7 |
CAC40 | CAC 40 index of French listed shares | 0,2 | 100 | 0.1 | 10 EUR | -3,11 | -2,82 | 19 | 07:00:00 AM | 09:00:00 PM | WEDNESDAY | 5 |
DAX30 | DAX 30 - Germany | 3 | 25 | 0.1 | 2.5 EUR | -6,72 | -6,08 | 19 | 07:00:00 AM | 09:00:00 PM | WEDNESDAY | 30 |
DAX30M | DAX 30 - Germany (mini) | 3 | 10 | 0.1 | 1 EUR | -6,72 | -6,08 | 15 | 07:00:00 AM | 09:00:00 PM | WEDNESDAY | 30 |
EURO50 | DJ EURO STOXX 50 - Europe | 3 | 10 | 0.1 | 1 EUD | -0,89 | -0,81 | 26 | 07:00:00 AM | 09:00:00 PM | WEDNESDAY | 3 |
Japan225 | Nikkei 225 - Japan | 20 | 100 | 1 | 100 JPY | -2,32 | -1,89 | 15 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 10 |
NDX | NASDAQ-100 | 0,2 | 100 | 0,1 | 10 USD | -2,07 | -1,69 | 17 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 4 |
NDXM | NASDAQ-100 (mini) | 1 | 10 | 0,1 | 1 USD | -2,07 | -1,69 | 13 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 4 |
SMI | Switzerland 20 | 1 | 10 | 0,001 | 0.01 CHF | 25,51 | -32,79 | 6000 | 08:00:00 AM | 10:00:00 PM | WEDNESDAY | 5 |
SPX | S&P; 500 | 1,5 | 250 | 0,1 | 25 USD | -0,82 | -1,34 | 15 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 10 |
SPXM | S&P; 500 (mini) | 1 | 100 | 0,1 | 10 USD | -0,82 | -1,34 | 13 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 10 |
UK100 | FTSE 100 index of UK listed shares | 3 | 10 | 0,1 | 1 GBP | -2,73 | -0,99 | 12 | 03:00:00 AM | 11:00:00 PM | WEDNESDAY | 4 |
WS30 | Dow Jones Industrial Average Index | 1,5 | 10 | 1 | 10 USD | -2,44 | -1,99 | 14 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 6 |
WS30M | Dow Jones Industrial Average Index (mini) | 1 | 1 | 1 | 1 USD | -2,44 | -1,99 | 10 | 01:00:00 AM | 11:00:00 PM | WEDNESDAY | 6 |
* * 根据市场情况和条件以及银行合作伙伴所提供的服务的价值是允许改变的,相关的通知将在网站上公示。